Some basic but useful bolt information:
Basic Dimensions

Metric
| Size | Pitch | Drill | E | A | B |
|---|---|---|---|---|---|
| M3 | 0.5 | 2.5 | 3 | 5.5 | 2.5 |
| M4 | 0.7 | 3.3 | 4 | 7 | 3 |
| M5 | 0.8 | 4.2 | 5 | 8 | 4 |
| M6 | 1 | 5 | 6 | 10 | 5 |
| M8 | 1.25 | 6.8 | 8 | 13 | 6 |
| M8F | 1 | 7 | 8 | 13 | 6 |
| M10 | 1.5 | 8.5 | 10 | 17 | 8 |
| M10F | 1.25 | 8.75 | 10 | 17 | 8 |
| M10SF | 1 | 9 | 10 | 17 | 8 |
| M12 | 1.75 | 10.25 | 12 | 19 | 10 |
| M12F | 1.5 | 10.5 | 12 | 19 | 10 |
| M12SF | 1.25 | 10.75 | 12 | 19 | 10 |
Unified Bolts



